<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>movingcities.org &#187; architecture</title>
	<atom:link href="http://movingcities.org/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://movingcities.org</link>
	<description>under re-construction!!!</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shenzhen Architecture Biennale &#124; Exhibition</title>
		<link>http://movingcities.org/movingmemos/shenzhen-architecture-biennale-2011/</link>
		<comments>http://movingcities.org/movingmemos/shenzhen-architecture-biennale-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:38:19 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[shenzhen 深圳]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=12149</guid>
		<description><![CDATA[<p>Atelier Deshaus &#124; SZHK Biennale 2011 The theme of the 2011 Shenzhen-Hongkong Bi-City Biennale of Urbanism\Architecture is &#8220;architecture creates cities. cities create architecture&#8221;. Around this quasi-elusive statement, an arbitrary exhibition &#8211; curated by Terence Riley &#8211; was created. There were some good ideas and installations [our selection below], but all in all it felt vague. Loose. [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/shenzhen-architecture-biennale-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Planning Building &#124; Urbanus Architecture &amp; Design</title>
		<link>http://movingcities.org/movingmemos/spb-urbanus-nov11/</link>
		<comments>http://movingcities.org/movingmemos/spb-urbanus-nov11/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:01:02 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[shenzhen 深圳]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=11653</guid>
		<description><![CDATA[<p>Shenzhen Planning Building by Urbanus Architecture &#38; Design &#124; November 11, 2011 On Friday November 11, MovingCities paid a visit to the Shenzhen Planning Building 深圳规划大厦, designed by Urbanus Architecture &#38; Design 都市实践. Located inside the building is the Shenzhen Center for Design 都市实践, a newly established NGO institute aiming to encourage and promote innovative [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/spb-urbanus-nov11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCT &#124; Urbanus Architecture &amp; Design</title>
		<link>http://movingcities.org/movingmemos/oct-urbanus-nov11/</link>
		<comments>http://movingcities.org/movingmemos/oct-urbanus-nov11/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:56:27 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[shenzhen 深圳]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=11639</guid>
		<description><![CDATA[<p>OCT Phase 2 by Urbanus Architecture &#038; Design &#124; November 9, 2011 While in Shenzhen 深圳, MovingCities seems to be almost naturally pulled towards the OCT Loft-area. This creative precinct is the place where we meet people, where we drink and eat, shop, stroll and sometimes sleep. Recently, Urbanus Architecture &#38; Design 都市实践 completed the [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/oct-urbanus-nov11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yona Friedman &#124; book review</title>
		<link>http://movingcities.org/movingmemos/yona-friedman-book-review-oct11/</link>
		<comments>http://movingcities.org/movingmemos/yona-friedman-book-review-oct11/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:12:04 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=11165</guid>
		<description><![CDATA[<p>MovingCities reviews "Yona Friedman - Architecture with the people, by the people, for the people" [ACTAR], a monograph on the work of Yona Friedman. </p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/yona-friedman-book-review-oct11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Modernity &#124; book review</title>
		<link>http://movingcities.org/movingmemos/tropical-modernity-review-oct11/</link>
		<comments>http://movingcities.org/movingmemos/tropical-modernity-review-oct11/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:46:54 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bandung]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[surabaya]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10967</guid>
		<description><![CDATA[<p>MovingCities reviews "Tropical Modernity, Life and Work of C.P. Wolff Schoemaker" [CJ van Dullemen, SUN Architecture], a book dealing with the work and life of the Dutch architect in the Dutch East Indies [Indonesia]. </p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/tropical-modernity-review-oct11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Évora &#124; Quinta da Malagueira</title>
		<link>http://movingcities.org/movingmemos/alvaro-siza-vieira-evora-aug11/</link>
		<comments>http://movingcities.org/movingmemos/alvaro-siza-vieira-evora-aug11/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:57:10 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evora]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lisbon]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10916</guid>
		<description><![CDATA[<p>MovingCities visits and provides background to the Quinta da Malagueira-project in Évora, masterplan and design by Álvaro Siza Vieira.</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/alvaro-siza-vieira-evora-aug11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascais &#124; Estoril Sol Residence</title>
		<link>http://movingcities.org/movingmemos/goncalo-byrne-cascais-aug11/</link>
		<comments>http://movingcities.org/movingmemos/goncalo-byrne-cascais-aug11/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:35:20 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lisbon]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10897</guid>
		<description><![CDATA[<p>MovingCities visits the Estoril Sol Residence-project in Cascais, a 15 storey new housing complex designed by Portuguese architecture office Gonçalo Byrne Arquitectos.</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/goncalo-byrne-cascais-aug11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascais &#124; Casa das Histórias Paula Rego</title>
		<link>http://movingcities.org/movingmemos/souto-de-moura-cascais-aug11/</link>
		<comments>http://movingcities.org/movingmemos/souto-de-moura-cascais-aug11/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:30:56 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[lisbon]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10869</guid>
		<description><![CDATA[<p>MovingCities visits the Casa das Histórias Paula Rego in Cascais. The museum is designed by 2011 Pritzker Prize winning Portuguese architect Eduardo Souto de Moura.</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/souto-de-moura-cascais-aug11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong University &#124; appointment</title>
		<link>http://movingcities.org/movingmemos/hong-kong-university-sep11/</link>
		<comments>http://movingcities.org/movingmemos/hong-kong-university-sep11/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:39:35 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hong kong 香港]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[shanghai 上海]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10840</guid>
		<description><![CDATA[<p>Fall 2011 Special Lecture Series &#124; HKU Shanghai Study Center, 2011 From September 2011 onwards, Bert de Muynck &#124; MovingCities has been appointed &#8216;assistant professor&#8217; at the The University of Hong Kong &#8211; Faculty of Architecture, teaching the course on &#8216;Architecture Theory and History [20th Century]&#8216; at HKU Shanghai Study Centre. We&#8217;re very pleased to [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/hong-kong-university-sep11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rudolph &#124; Jakarta + Surabaya</title>
		<link>http://movingcities.org/movingmemos/paul-rudolph-indonesia-july11/</link>
		<comments>http://movingcities.org/movingmemos/paul-rudolph-indonesia-july11/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:12:30 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[surabaya]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10564</guid>
		<description><![CDATA[<p>Intiland Tower &#124; Jakarta, June 24, 2011 It is a weird, amazing, thrilling and depressive feeling to encounter the office towers that the architect Paul Rudolph [1918-1997] has constructed in Jakarta and in Surabaya. Weird, amazing and thrilling, because one can see a glimpse of an architectural future where tropicalist thinking meets megastructural modernity; depressive [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/paul-rudolph-indonesia-july11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Xi&#8217;an trident &#124; publication</title>
		<link>http://movingcities.org/movingmemos/the-xian-trident-publication/</link>
		<comments>http://movingcities.org/movingmemos/the-xian-trident-publication/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:35:47 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[xi'an 西安]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=10331</guid>
		<description><![CDATA[<p>Xi'an Expo &#124; May 30, 2011 From a distance, the Exhibition Centre looks like a crescent wave, Poseidon&#8217;s trident or a triclops sea snake. Its straightforward design suggests that architectural labour and thinking was involved, but indeed it feels like a sketch on a napkin. DOMUS 949 [July/August 2011] is out, including a review by [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/the-xian-trident-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA architecture jury &#124; Hangzhou</title>
		<link>http://movingcities.org/movingmemos/hangzhou-caa-june11/</link>
		<comments>http://movingcities.org/movingmemos/hangzhou-caa-june11/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:21:39 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hangzhou 杭州]]></category>
		<category><![CDATA[maquettes]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=9172</guid>
		<description><![CDATA[<p>School of Architecture at CAA &#124; June 2, 2011 On June 2, the School of Architecture of China Academy of Art Hangzhou [CAA] 中国美术学院建筑艺术学院 organized the presentation of the final year projects. Bert de Muynck &#124; MovingCities was invited to participate in the jury of the studio&#8217;s of Erhard An-He Kinzelbach [KNOWSPACE architecture + cities] [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/hangzhou-caa-june11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou &#124; Opera House by Zaha Hadid</title>
		<link>http://movingcities.org/movingmemos/guangzhou-opera-house-by-zaha-hadid-dec10/</link>
		<comments>http://movingcities.org/movingmemos/guangzhou-opera-house-by-zaha-hadid-dec10/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:01:45 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[guangzhou 广州]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=7285</guid>
		<description><![CDATA[<p>Guangzhou Opera House by Zaha Hadid Architects &#124; December 5, 2010 About a year after our first visit to the Guangzhou Opera House by Zaha Hadid Architects, MovingCities returned to the site to check on the completed building. One doesn&#8217;t need an expert eye to understand that the finishing has been rushed so to coincide [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/guangzhou-opera-house-by-zaha-hadid-dec10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atelier Deshaus &#124; publication</title>
		<link>http://movingcities.org/movingmemos/atelier-deshaus-publication/</link>
		<comments>http://movingcities.org/movingmemos/atelier-deshaus-publication/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:43:56 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jiading 嘉定区]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[shanghai 上海]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=7204</guid>
		<description><![CDATA[<p>Atelier Deshaus &#124; MARK Magazine#28 Bert de Muynck &#124; MovingCities published in a recent issue of MARK magazine an interview with Chinese architects Atelier Deshaus 大舍建筑. In the interview, the Shanghai-based office talks about their recently completed projects such as Jiading Kindergarten, Fuel Gas Management Station and Jiansu Software Park. Furthermore they talk about the [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/atelier-deshaus-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yinzhou New Town &#124; 5 scattered houses</title>
		<link>http://movingcities.org/movingmemos/yinzhou-5-scattered-houses-oct10/</link>
		<comments>http://movingcities.org/movingmemos/yinzhou-5-scattered-houses-oct10/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:11:45 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ningbo 宁波]]></category>
		<category><![CDATA[yinzhou 鄞州]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6971</guid>
		<description><![CDATA[<p>'Teahouse 1 – broken shadow' by Amateur Architecture Studio &#124; October 9, 2010 In the center of Yinzhou New Town (Ningbo&#8217;s District) 宁波市鄞州区 a 25.7 hectares park is situated and in it five scattered houses are located around a lake. In the vicinity one also finds a government building and the Ningbo Historic Museum. The [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/yinzhou-5-scattered-houses-oct10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAi China Program &#124; day III</title>
		<link>http://movingcities.org/movingmemos/nai-china-program-day3/</link>
		<comments>http://movingcities.org/movingmemos/nai-china-program-day3/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:36:31 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[consultancy]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[enschede]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6846</guid>
		<description><![CDATA[<p>Roombeek culture cluster by SeARCH &#124; Enschede, September 1, 2010 After Rotterdam and Amsterdam, there was Enschede, located in the North-East of the Netherlands. The final day of the NAi China Program [day 1 &#038; day 2] consisted of a visit to the city&#8217;s Roombeek area. Here, in May 2000, a catastrophic fireworks explosion occurred [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/nai-china-program-day3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAi China Program &#124; day II</title>
		<link>http://movingcities.org/movingmemos/nai-china-program-day2/</link>
		<comments>http://movingcities.org/movingmemos/nai-china-program-day2/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:58:27 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[consultancy]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6844</guid>
		<description><![CDATA[<p>Amsterdam &#124; August 31, 2010 On the second day of the NAi China Program [day 1] we visited a couple of classic housing projects [MVRDV's Parkrand, the 1990s KNSM-island developments,...] and large residential areas in transformation [Amsterdam West, areas along the riverbanks of the IJ,...], all located in Amsterdam. Background and snapshots. In the introduction [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/nai-china-program-day2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAi China Program &#124; day I</title>
		<link>http://movingcities.org/movingmemos/nai-china-program-day1/</link>
		<comments>http://movingcities.org/movingmemos/nai-china-program-day1/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:20:28 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[consultancy]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[rotterdam]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6840</guid>
		<description><![CDATA[<p>NAi Archives &#124; August 30, 2010 About one year ago, the Netherlands Architecture Institute [NAi] asked MovingCities if we would be interested to set up a so-called &#8220;NAi matchmaking&#8221;-program in China. The program is part of the new international agenda of the NAi and has the ambition to instigate collaborations between Dutch and Chinese architects. [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/nai-china-program-day1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zhang Lei &#124; publication</title>
		<link>http://movingcities.org/movingmemos/zhang-lei-publication/</link>
		<comments>http://movingcities.org/movingmemos/zhang-lei-publication/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:40:02 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[nanjing 南京]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6819</guid>
		<description><![CDATA[<p>Zhang Lei (AZL) &#124; Nanjing, March 2010 Bert de Muynck &#124; MovingCities published in a recent issue of MARK magazine an interview with Chinese architect Zhang Lei 张雷 [Atelier ZhangLei]. In the interview, the Nanjing-based architect talks about his recently completed projects such as Split House and Brick House. Furthermore talk went about Chinese architecture [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/zhang-lei-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen &#124; Vanke Center by Steven Holl</title>
		<link>http://movingcities.org/movingmemos/shenzhen-vanke-center-holl-2/</link>
		<comments>http://movingcities.org/movingmemos/shenzhen-vanke-center-holl-2/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:42:16 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[architectures]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[shenzhen 深圳]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=6492</guid>
		<description><![CDATA[<p>Vanke Center by Steven Holl Architects &#124; June 28, 2010 While in Shenzhen (深圳) last week, MovingCities &#8211; along with Ole Bouman [director NAi] &#8211; paid a visit to Steven Holl&#8217;s Vanke Center. We were there last December to attend the opening of the &#8220;URBANISMS Steven Holl + Li Hu: 4 Projects in China&#8220;-exhibit [see [...]</p><p><a href="http://movingcities.org">movingcities.org</a></p>]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/shenzhen-vanke-center-holl-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

