<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>movingcities.org &#187; line13</title>
	<atom:link href="http://movingcities.org/tag/line13/feed/" rel="self" type="application/rss+xml" />
	<link>http://movingcities.org</link>
	<description>under re-construction!!!</description>
	<lastBuildDate>Mon, 09 Aug 2010 09:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Line13 Redux &#124; workshop field trip</title>
		<link>http://movingcities.org/movingmemos/line13-redux-workshop-fieldtrip/</link>
		<comments>http://movingcities.org/movingmemos/line13-redux-workshop-fieldtrip/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:00:02 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=2523</guid>
		<description><![CDATA[Beijing Line 13 &#124; Northern Section Line 13 Redux workshop &#124; Beijing, May 25-26, 2009 On May 25 and 26, 2009, MovingCities was invited by Shannon Bassett, Assistant Professor at School of Architecture and Community Design &#124; University of South Florida, Tampa, to give a short design workshop. After dealing in last years&#8217; &#8216;Line13 Superlinearity&#8216;-workshop [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-redux-workshop-fieldtrip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[bracket] ON FARMING &#124; publication</title>
		<link>http://movingcities.org/movingmemos/bracket-on-farming-publication/</link>
		<comments>http://movingcities.org/movingmemos/bracket-on-farming-publication/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:15:41 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=1636</guid>
		<description><![CDATA[[bracket] &#124; [architecture, landscape, urbanism, environment, digital culture] The outcome of the &#8216;LINE 13 SUPERLINEARITY&#8216; workshop, in collaboration with Adrian Blackwell (Beijing, May 2008) was selected for the first issue of [bracket] publication. [bracket] is a collaboration of Archinect and InfraNet Lab, and is composed of a collection of diverse editors and an open-source contributing [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/bracket-on-farming-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looping Line13 &#124; snapshots</title>
		<link>http://movingcities.org/movingmemos/looping-line13-snapshots/</link>
		<comments>http://movingcities.org/movingmemos/looping-line13-snapshots/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:04:03 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=727</guid>
		<description><![CDATA[Line 13 Superlinearity Workshop &#124; Segments key &#124; May, 2008 On Tuesday, December 9, we continued on our scanning of the peri-urban urban condition around Beijing&#8217;s Line13. Accompanied by Dutch graphical designer Gabrielle Marks and Canadian architect/movie-maker Derrick Wang, we walked the area around Wangjingxi and from Beiyuan to Lishuiqiao subway station (segment 4). The [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/looping-line13-snapshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CHINA ACCORDING TO CHINA &#124; 0300TV</title>
		<link>http://movingcities.org/movingmemos/chatch-0300tv/</link>
		<comments>http://movingcities.org/movingmemos/chatch-0300tv/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:00:02 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=340</guid>
		<description><![CDATA[China According to China &#124; 0300TV Completely filmed by Diego Grass Puga &#124; 0300TV before 2008’s Beijing Olympics and edited right after its ending, “CHINA ACCORDING TO CHINA” presents a set of thoughts by five local architects on China’s current situation and history. This special isn’t an effort to portrait a certain scene [the profiles [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/chatch-0300tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; Presentation</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-presentation/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-presentation/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:00:27 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=289</guid>
		<description><![CDATA[Line13 Superlinearity workshop presentation at TIMstudio &#124; Beijing, May 31 2008 Workshop &#124; analyses &#38; conclusions Line13 &#124; Masterplan: Superimposing Programmatic Concepts Segment Analyses Program Analyses Programmatic Concepts Design Proposals Masterplan Proposals Line13 Superlinearity project page Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; Invitation</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-invitation/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-invitation/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:21:55 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=293</guid>
		<description><![CDATA[Workshop &#124; Public Presentation &#124; May 31, 2008 Adrian Blackwell and movingcities.org are pleased to invite you to the final presentation of the LINE 13 &#8211; SUPERLINEARITY workshop*, hosted at TIM/studio in Beijing. The workshop took place between May 26 and May 31: a group of 13 architecture students from the University of Toronto researched, [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; In work</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-inwork/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-inwork/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:26:52 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=292</guid>
		<description><![CDATA[Workshop &#124; day 3 of 5 Line13 Superlinearity workshop &#124; Beijing, May 29 2008 Workshop &#124; day 4 of 5 Line13 Superlinearity workshop at TIMstudio &#124; Beijing, May 30 2008 Line13 Superlinearity project page Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Subscribe to the comments for this post? [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-inwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; TURENSCAPE</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-turenscape/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-turenscape/#comments</comments>
		<pubDate>Fri, 30 May 2008 06:10:42 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=291</guid>
		<description><![CDATA[Last Thursday (May 29) &#8220;Line13 Superlinearity&#8221; workshop visited China´s leading landscape architectural office: TURENSCAPE Design Institute. Alejandro Cabrera Camprubi invited the students to have their in-work findings/presentations and offered an insight into some of the strategies and design principles underlying TURENSCAPE´s projects. We took Line13, stopping at Shangdi station (Zhongguancun District) and, with a diverse [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-turenscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; Intro &amp; site visit</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-intro-sitevisit/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-intro-sitevisit/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:22:15 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=290</guid>
		<description><![CDATA[Introduction to the workshop by Adrian Blackwell &#124; Beijing, May 27 2008 Introduction to movingcities by Bert de Muynck &#124; Beijing, May 27 2008 (source: Blackwell-click to enlarge) Moving on Line13 &#124; Beijing, May 27 2008 Xizhimen station &#124; Beijing, May 27 2008 (source: Blackwell-click to enlarge) Beiyuan Subway Stop &#124; Beijing, May 27 2008 [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-intro-sitevisit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line13 Superlinearity &#124; Workshop</title>
		<link>http://movingcities.org/movingmemos/line13-superlinearity-workshop/</link>
		<comments>http://movingcities.org/movingmemos/line13-superlinearity-workshop/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:20:19 +0000</pubDate>
		<dc:creator>movingcities</dc:creator>
				<category><![CDATA[movingmemos]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[beijing 北京]]></category>
		<category><![CDATA[line13]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://movingcities.org/?p=286</guid>
		<description><![CDATA[Beijing Line13 Between May 27 and May 31 movingcities is invited by Adrian Blackwell, Assistant Professor at Faculty of Architecture, Landscape, and Design &#124; University of Toronto to give a design workshop in Beijing, hosted by Theatre in Motion&#8216;s studio. We will be looking closer, through a series of fieldtrips and programmatic interventions, into the [...]]]></description>
		<wfw:commentRss>http://movingcities.org/movingmemos/line13-superlinearity-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
